<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.girlstory.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlstory.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 19 May 2012 19:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rock the Bells 2012 has no mention of Missy Elliott or Common on their &#8230;</title>
		<link>http://www.girlstory.org/2012/05/rock-the-bells-2012-has-no-mention-of-missy-elliott-or-common-on-their/</link>
		<comments>http://www.girlstory.org/2012/05/rock-the-bells-2012-has-no-mention-of-missy-elliott-or-common-on-their/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:33:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rock The Bells 2012]]></category>
		<category><![CDATA[kendrick lamar]]></category>
		<category><![CDATA[missy elliot]]></category>
		<category><![CDATA[ricky gervais]]></category>
		<category><![CDATA[riff raff]]></category>
		<category><![CDATA[rock the bells]]></category>
		<category><![CDATA[rock the bells 2012]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/rock-the-bells-2012-has-no-mention-of-missy-elliott-or-common-on-their/</guid>
		<description><![CDATA[The veterans and newbies will take the stage at this year&#039;s Rock the Bells festival, which features a lineup that finds the likes of Missy Elliott, Timbaland, Bone Thugs-n-Harmony. The 2012 lineup for multi-city hip hop festival Rock The Bells &#8230; <a href="http://www.girlstory.org/2012/05/rock-the-bells-2012-has-no-mention-of-missy-elliott-or-common-on-their/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The veterans and newbies will take the stage at this year&#039;s Rock the Bells festival, which features a lineup that finds the likes of Missy Elliott, Timbaland, Bone Thugs-n-Harmony.</p>
<p>The 2012 lineup for multi-city hip hop festival Rock The Bells was announced today. Some highlights include Nas, Atmosphere, Deltron 3030, Immortal Technique, J. Cole, Kid Cudi, Naughty by Nature, Salt-n-Pepa, Yelawolf,</p>
<p>Rock the Bells, scheduled to kick off later this summer, has announced a solid lineup for its 2012 festival series. As the only traveling hip hop festival, Rock the Bells will feature an array of artists, including Kid Cudi, Nas, Wiz Khalifa, J Cole,</p>
<p>This year, Rock the Bell 2012 is boasting a lineup featuring Missy Elliott, Timbaland, and Bone Thugs-N-Harmony along with Kid Cudi, Nas, Atmosphere, Mac Miller, Common, A$AP, Rocky, Ice Cube, Deltron 3030 (Del, Dan the Automator, Kid koala),</p>
<p>Rock the Bells, scheduled to kick off later this summer, has announced a solid lineup for its 2012 festival series. As the only traveling hip hop festival, Rock the Bells will feature an array of artists, including Kid Cudi, Nas, Wiz Khalifa, J Cole,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/rock-the-bells-2012-has-no-mention-of-missy-elliott-or-common-on-their/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible rocket engine problem triggered SpaceX launch abort</title>
		<link>http://www.girlstory.org/2012/05/possible-rocket-engine-problem-triggered-spacex-launch-abort/</link>
		<comments>http://www.girlstory.org/2012/05/possible-rocket-engine-problem-triggered-spacex-launch-abort/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:33:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Space X Launch]]></category>
		<category><![CDATA[falcon 9]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa tv]]></category>
		<category><![CDATA[space x launch]]></category>
		<category><![CDATA[spacex launch]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/possible-rocket-engine-problem-triggered-spacex-launch-abort/</guid>
		<description><![CDATA[NASA &#124; Dragon capsule &#124; Space X is looking good to launch its Falcon 9 + Dragon capsule on Saturday morning at 08:55 UTC (04:55 Eastern US time). NASA tweeted about it, saying there&#039;s. Facebook marks its first day on &#8230; <a href="http://www.girlstory.org/2012/05/possible-rocket-engine-problem-triggered-spacex-launch-abort/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA | Dragon capsule | Space X is looking good to launch its Falcon 9 + Dragon capsule on Saturday morning at 08:55 UTC (04:55 Eastern US time). NASA tweeted about it, saying there&#039;s.</p>
<p>Facebook marks its first day on the Nasdaq, SpaceX gets ready for a historic launch of the Falcon 9, and Nike&#039;s new sneakers are worthy of a moonwalk. by Bridget Carey May 18, 2012 2:30 PM PDT Follow @BridgetCarey We have lift-off!</p>
<p>We&#039;re crossing our fingers and toes so hard we can barely type and walk, since it looks like the oft-delayed Dragon launch will take place tomorrow.</p>
<p>Possible engine trouble automatically shut down the launch at the last minute early this morning in Florida. &quot;Launch aborted: slightly high combustion chamber pressure on engine 5. Will adjust limits for countdown in a few</p>
<p>The launch of the SpaceX Falcon 9 rocket came to an abrupt halt early Saturday. The rocket&#039;s computer detected too-high levels of pressure in engine number five, causing the launch to stop a half-second before liftoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/possible-rocket-engine-problem-triggered-spacex-launch-abort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Lingerie wins Black-Eyed Susan</title>
		<link>http://www.girlstory.org/2012/05/in-lingerie-wins-black-eyed-susan/</link>
		<comments>http://www.girlstory.org/2012/05/in-lingerie-wins-black-eyed-susan/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:31:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Black Eyed Susan]]></category>
		<category><![CDATA[belmont stakes]]></category>
		<category><![CDATA[black eyed susan]]></category>
		<category><![CDATA[diego forlan]]></category>
		<category><![CDATA[nsync]]></category>
		<category><![CDATA[preakness]]></category>
		<category><![CDATA[preakness stakes]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/in-lingerie-wins-black-eyed-susan/</guid>
		<description><![CDATA[In Lingerie (7), ridden by John Velazquez, crosses the finish line ahead of Disposablepleaseure, ridden by Javier Castellano, to win the Black-Eyed Susan Stakes horse race at Pimlico Race Course, Friday, May 18, 2012, in Baltimore. A beautiful day at &#8230; <a href="http://www.girlstory.org/2012/05/in-lingerie-wins-black-eyed-susan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Lingerie (7), ridden by John Velazquez, crosses the finish line ahead of Disposablepleaseure, ridden by Javier Castellano, to win the Black-Eyed Susan Stakes horse race at Pimlico Race Course, Friday, May 18, 2012, in Baltimore.</p>
<p>A beautiful day at Pimlico will allow Black-Eyed Susan Day to go on with seemingly no problems and a fast track. All 13 races will take place between noon and 5:51 pm, capped with the Pimlico Special, which has been run just one time since 2007.</p>
<p>Seven other stakes help comprise the 13-race card that many are saying could be the best race card hosted at Old Hilltop in decades including the return of the $300000 Black-Eyed Susan Stakes and also featuring the $30000 Pimlico Female Jockey</p>
<p>Preakness favorite Bodemeister isn&#039;t the only prominent 3-year-old Bob Baffert brought to Pimlico Race Course this week.</p>
<p>Seven other stakes help comprise the 13-race card that many are saying could be the best race card hosted at Old Hilltop in decades including the return of the $300000 Black-Eyed Susan Stakes and also featuring the $30000 Pimlico Female Jockey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/in-lingerie-wins-black-eyed-susan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Reversal for Fisher in Trying to End Lakers&#039; Playoff Run</title>
		<link>http://www.girlstory.org/2012/05/role-reversal-for-fisher-in-trying-to-end-lakers-playoff-run/</link>
		<comments>http://www.girlstory.org/2012/05/role-reversal-for-fisher-in-trying-to-end-lakers-playoff-run/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:31:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lakers]]></category>
		<category><![CDATA[la lakers]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[lakers score]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/role-reversal-for-fisher-in-trying-to-end-lakers-playoff-run/</guid>
		<description><![CDATA[DOWNTOWN LOS ANGELES — For the first time ever, all three sports tenants of Staples Center will host playoff games. While some fear the impending traffic jams, others wince at the idea of even more games where they As if &#8230; <a href="http://www.girlstory.org/2012/05/role-reversal-for-fisher-in-trying-to-end-lakers-playoff-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DOWNTOWN LOS ANGELES — For the first time ever, all three sports tenants of Staples Center will host playoff games. While some fear the impending traffic jams, others wince at the idea of even more games where they</p>
<p>As if the Los Angeles Lakers needed any reminders. At the time of that stirring introduction Friday night, the Lakers were staring at a 2-0 deficit in the Western Conference semifinals. The Oklahoma City Thunder looked younger, springier and hungrier.</p>
<p>LOS ANGELES &#8212; With their Game 2 collapse still fresh in their minds, the Los Angeles Lakers avoided a sequel with the only game plan they&#039;re confident will work against the younger, faster Oklahoma City Thunder. They got</p>
<p>DOWNTOWN LOS ANGELES — For the first time ever, all three sports tenants of Staples Center will host playoff games. While some fear the impending traffic jams, others wince at the idea of even more games where they</p>
<p>SB Nation is a collection of over 300 individual communities, each offering high quality year-round coverage and conversation led by fans who are passionate about their favorite teams, leagues or sports. By empowering fans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/role-reversal-for-fisher-in-trying-to-end-lakers-playoff-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago vs. Chicago</title>
		<link>http://www.girlstory.org/2012/05/chicago-vs-chicago/</link>
		<comments>http://www.girlstory.org/2012/05/chicago-vs-chicago/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:33:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[chicago nato]]></category>
		<category><![CDATA[chicago news]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[nato summit]]></category>
		<category><![CDATA[nato summit chicago]]></category>
		<category><![CDATA[ring of fire eclipse]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/chicago-vs-chicago/</guid>
		<description><![CDATA[Pictures have surfaced from an ABC affiliate based in Chicago that aired an interview with Metta World Peace back on May 14. However, the title given to World Peace on the screen was anything but flattering. According to Pictures have &#8230; <a href="http://www.girlstory.org/2012/05/chicago-vs-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pictures have surfaced from an ABC affiliate based in Chicago that aired an interview with Metta World Peace back on May 14. However, the title given to World Peace on the screen was anything but flattering. According to</p>
<p>Pictures have surfaced from an ABC affiliate based in Chicago that aired an interview with Metta World Peace back on May 14. However, the title given to World Peace on the screen was anything but flattering. According to</p>
<p>More protesters from the Occupy movement will arrive in Chicago by bus from New York City, Washington D.C., Boston, Atlanta and Los Angeles ahead of this weekend&#039;s NATO Summit. Buses are scheduled to arrive around 7</p>
<p>Pictures have surfaced from an ABC affiliate based in Chicago that aired an interview with Metta World Peace back on May 14. However, the title given to World Peace on the screen was anything but flattering. According to</p>
<p>MLB Team Report &#8211; Chicago White Sox &#8211; INSIDE PITCH Catcher AJ Pierzynski described the 6-1 win over the Angels on Thursday as &quot;nice to win a get-away game, especially a long flight and the crazy trip we have.&quot; But if two games at home against the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/chicago-vs-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO? Flat. Facebook future? Bright.</title>
		<link>http://www.girlstory.org/2012/05/facebook-ipo-flat-facebook-future-bright-2/</link>
		<comments>http://www.girlstory.org/2012/05/facebook-ipo-flat-facebook-future-bright-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:33:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook Ipo]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook ipo price]]></category>
		<category><![CDATA[facebook share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/facebook-ipo-flat-facebook-future-bright-2/</guid>
		<description><![CDATA[Today&#039;s Facebook IPO is a momentous, historical occasion. It&#039;s set to be the biggest tech IPO ever, and the third largest IPO in U.S. history, second only to Visa and General Motors. The company that was once just a glimmer &#8230; <a href="http://www.girlstory.org/2012/05/facebook-ipo-flat-facebook-future-bright-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#039;s Facebook IPO is a momentous, historical occasion. It&#039;s set to be the biggest tech IPO ever, and the third largest IPO in U.S. history, second only to Visa and General Motors. The company that was once just a glimmer in</p>
<p>Facebook&#039;s (FB) first day as a publicly traded company started with a bang and ended in a wimper. FB shares opened on the Nasdaq at 11:30am et, after a 30-minute delay, at $42 each; 11% higher from the IPO price of $38.</p>
<p>&quot;This looks to be disappointment in the price action in Facebook after the IPO,&quot; said Todd Salamone, director of research at Schaeffer&#039;s Investment Research. While it seemed a little simplistic to think investor actions were being dictated by one stock</p>
<p>by Zachary Karabell May 19, 2012 11:05 AM EDT Analysts have declared Facebook&#039;s IPO a sign of trouble for the company, but the real problem is Wall Street&#039;s warped definition of success. Plus, Matt DeLuca examines the numbers. Facebook&#039;s epically hyped</p>
<p>&quot;This looks to be disappointment in the price action in Facebook after the IPO,&quot; said Todd Salamone, director of research at Schaeffer&#039;s Investment Research. While it seemed a little simplistic to think investor actions were being dictated by one stock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/facebook-ipo-flat-facebook-future-bright-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock finishes flat in IPO debut</title>
		<link>http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut-2/</link>
		<comments>http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:31:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook Stock]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[facebook ipo price]]></category>
		<category><![CDATA[facebook stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut-2/</guid>
		<description><![CDATA[NEW YORK — In the hours before Facebook&#039;s stock began trading on the Nasdaq Stock Market for the first time, CEO Mark Zuckerberg reminded the company&#039;s 3500 employees not to get caught up in the hoopla surrounding its long-awaited initial &#8230; <a href="http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — In the hours before Facebook&#039;s stock began trading on the Nasdaq Stock Market for the first time, CEO Mark Zuckerberg reminded the company&#039;s 3500 employees not to get caught up in the hoopla surrounding its long-awaited initial public</p>
<p>New York, NY – Facebook didn&#039;t have as many “friends” as expected on its first day of trading on Wall Street. Making stock in the company public for the first time at $38 a share, Facebook was up only 23 cents at the closing bell.</p>
<p>As thousands of potential investors clamor to buy shares in Facebook, some old-fashioned investors are seeking the hard copy of the stock. With its IPO filing, Facebook included a photo of what the actual Facebook stock</p>
<p>The initial price didn&#039;t hold, gaining 11 percent as investors scrambled to get a piece of the company that started in a Harvard dorm room and became, with Friday&#039;s trading, a more than $100 billion giant.</p>
<p>New York, NY – Facebook didn&#039;t have as many “friends” as expected on its first day of trading on Wall Street. Making stock in the company public for the first time at $38 a share, Facebook was up only 23 cents at the closing bell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Verlander Throws 1-hitter For Detroit Tigers, Beats Pittsburgh Pirates &#8230;</title>
		<link>http://www.girlstory.org/2012/05/justin-verlander-throws-1-hitter-for-detroit-tigers-beats-pittsburgh-pirates/</link>
		<comments>http://www.girlstory.org/2012/05/justin-verlander-throws-1-hitter-for-detroit-tigers-beats-pittsburgh-pirates/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:31:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[anderson cooper]]></category>
		<category><![CDATA[david price]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[kerry wood]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/justin-verlander-throws-1-hitter-for-detroit-tigers-beats-pittsburgh-pirates/</guid>
		<description><![CDATA[Josh Harrison broke up Justin Verlander&#039;s no-hitter with one out in the ninth by poking a breaking ball up the middle for a single. Other than that, what can you say? An hour ago, I was sitting at a bar, &#8230; <a href="http://www.girlstory.org/2012/05/justin-verlander-throws-1-hitter-for-detroit-tigers-beats-pittsburgh-pirates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Josh Harrison broke up Justin Verlander&#039;s no-hitter with one out in the ninth by poking a breaking ball up the middle for a single. Other than that, what can you say? An hour ago, I was sitting at a bar, explaining to my brother,</p>
<p>by NESN Staff on Sat, May 19, 2012 at 10:55AM Justin Verlander nearly notched his third career no-hitter on Friday, and Jonathan Papelbon shut the door on a victory against his former team. But those two performances were hardly the only intriguing</p>
<p>By Nancy Kercheval on May 19, 2012 Detroit Tigers&#039; Justin Verlander came within two outs of a third career no-hitter last night, as Andy Pettitte recorded his first win since coming out of retirement and Chicago Cubs&#039; Kerry Wood quit after 14 Major</p>
<p>Josh Harrison broke up Justin Verlander&#039;s no-hitter with one out in the ninth by poking a breaking ball up the middle for a single. Other than that, what can you say? An hour ago, I was sitting at a bar, explaining to my brother,</p>
<p>(Story and Video &#8212; KABB-TV Fox News San Antonio) Courtesy of PLBSPORTS Justin Verlander&#039;s cereal has sold more than 100000 boxes in Michigan. • Justin Verlander&#039;s “Fastball Flakes” are a grrrrrrrreat hit at Meijer stores in Michigan, having sold more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/justin-verlander-throws-1-hitter-for-detroit-tigers-beats-pittsburgh-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny McCarthy to pose for Playboy again; Van Halen postpone concert dates</title>
		<link>http://www.girlstory.org/2012/05/jenny-mccarthy-to-pose-for-playboy-again-van-halen-postpone-concert-dates-3/</link>
		<comments>http://www.girlstory.org/2012/05/jenny-mccarthy-to-pose-for-playboy-again-van-halen-postpone-concert-dates-3/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:33:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jenny Mccarthy]]></category>
		<category><![CDATA[jenny craig]]></category>
		<category><![CDATA[jenny mccarthy]]></category>
		<category><![CDATA[mccarthy]]></category>
		<category><![CDATA[r2d2]]></category>
		<category><![CDATA[sarah mclachlan]]></category>
		<category><![CDATA[today show]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/jenny-mccarthy-to-pose-for-playboy-again-van-halen-postpone-concert-dates-3/</guid>
		<description><![CDATA[Jenny McCarthy is taking it all off again for Playboy. Jenny McCarthy is taking it all off again for Playboy. The Kardashians are back. But they never actually went away in the first place. The Kardashians are back. But they &#8230; <a href="http://www.girlstory.org/2012/05/jenny-mccarthy-to-pose-for-playboy-again-van-halen-postpone-concert-dates-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jenny McCarthy is taking it all off again for Playboy. Jenny McCarthy is taking it all off again for Playboy. The Kardashians are back. But they never actually went away in the first place. The Kardashians are back. But they never actually went away in</p>
<p>Jenny McCarthy is baring all again for Playboy one more time as she prepares to celebrate her 40th birthday in November. The model and actress kicked off her career with a Playboy pictorial in 19</p>
<p>A rep for the men&#039;s magazine confirms to Us Weekly that 1993&#039;s Playmate of the Year will appear on the July/August cover.</p>
<p>Jenny McCarthy is taking it all off again for Playboy. Jenny McCarthy is taking it all off again for Playboy. The Kardashians are back. But they never actually went away in the first place. The Kardashians are back. But they never actually went away in</p>
<p>Jenny McCarthy is baring all again for Playboy one more time as she prepares to celebrate her 40th birthday in November. The model and actress kicked off her career with a Playboy pictorial in 19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/jenny-mccarthy-to-pose-for-playboy-again-van-halen-postpone-concert-dates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock finishes flat in IPO debut</title>
		<link>http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut/</link>
		<comments>http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:33:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook Stock]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook ipo price]]></category>
		<category><![CDATA[facebook share]]></category>
		<category><![CDATA[facebook stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut/</guid>
		<description><![CDATA[The initial price didn&#039;t hold, gaining 11 percent as investors scrambled to get a piece of the company that started in a Harvard dorm room and became, with Friday&#039;s trading, a more than $100 billion giant. In a sober debut, &#8230; <a href="http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The initial price didn&#039;t hold, gaining 11 percent as investors scrambled to get a piece of the company that started in a Harvard dorm room and became, with Friday&#039;s trading, a more than $100 billion giant.</p>
<p>In a sober debut, shares of Facebook closed just barely above their offering price Friday, as the company&#039;s bankers stepped in to help support the stock. “Facebook was not just an IPO. It was supposed to be something that would excite the retail</p>
<p>The Facebook IPOcalypse continues, free falling first, now barely recovering. We don&#039;t know if it&#039;s going to be the most successful opening IPO in history but, right now, it seems they may have broken the record for the fastest</p>
<p>Basically, DataSift notes, every time the volume of negative chatter on Twitter increased, Facebook&#039;s stock price dropped within 20 minutes. “So if people had traded based on signals today to buy/sell Facebook stock,” the</p>
<p>The Facebook IPOcalypse continues, free falling first, now barely recovering. We don&#039;t know if it&#039;s going to be the most successful opening IPO in history but, right now, it seems they may have broken the record for the fastest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlstory.org/2012/05/facebook-stock-finishes-flat-in-ipo-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

